DCRP Points as of 7-24-10

Dodge 2010 Hornet Track Points
       
Standings Car # Name Total
1 J5 Justin Betzner 489
2 21T  Tristan Barton 460
3 18 Brandon Sprott 432
4 44 Cody Lampe 405
5 9 Derrick Sprott 395
6 61 David Guinn 347
7 66 Andy Davis 303
8 55 Chandra Sain 281
9 4RD  Ryan DesLauriers 141
10 61x Dewayne Bowman 104
11 53 Tom Vansickle 100
12 17 Christopher Stotler 96
13 139 Dewayne Collins 67
14 66A Austin Davis 67
15 13 Tate Tillotson 62
16 20H Shelton Heglin 35
17 20 Kenneth O’ Hair 34
18 66x Chad Davis 33
19 10 TeeJay Janousek 32
20 20x Brendon O’Hair 32
Dodge 2010 Thunder Track Points      
Standings Car # Name Total
       
1 15K Andy Barton 480
2 7B Lucas Miller 433
3 19 Brett Copeland 406
4 88 Carey Hampton 344
5 55 Wes Sain 301
6 11m W.D. Matteson 296
7 31 Raymond Blackburn 283
8 25 Adam Duesing 267
9 87 Dustin Carr 253
10 58R Reagan Sellard 181
11 007 Bryan Habiger 168
12 39T Tyler Hogie 163
13 181 Benji Wilmore 160
14 8k Kyle Strickert 138
15 28 David Shumard 136
16 740 Callie Noll 134
17 72 Toby Schield 111
18 58R Rob Sellard 110
19 29 Steve Latham 102
20 83 Brandon Ede 98
21 48 Trevor Alexander 78
22 64 Cody Orth 76
23 28G Ty Schaffer 75
24 100x Ben Gardner 67
25 21 Rance Schindler 66
26 38p Tommy Phelps 64
27 28 Ryan Grubbs 61
28 45 William Brewer 60
29 100 Kris Casper 55
30 16 Aaron Gray 36
31 00 Derek McDonough 35
32 89+ Edwin Elliott 35
33 64x Shannon Orth 34
34 01 Riley Noll 32
35 16m Corey Huntley Jr 31
36 22p Michael Phelps 30
37 69 Trampus Moke 29
38 45p Michael Penrod 20
Dodge 2010 Stock Track Points      
Standings Car # Name Total
       
1 9X Brian Sauser 369
2 46 Cole Wilson 352
3 60T Rod Wadel 345
4 58 Parker Leighty 331
5 14 Brandon Fisher 327
6 80m Mike Wadel 240
7 55 Keith Riley 205
8 88 Mel Law 198
9 6L Butch Leiker 172
10 40 Perry Misner 168
11 40R Rich Wadel 160
12 44 Randy Dowell 130
13 37 Bart Baker 105
14 9 Kevin Sprott 98
15 7 Tex Zimmerman 98
16 77w Mike Warta 93
17 57 Dalton Bauer 74
18 9S Sonny O’Hair 69
19 38 Sott Messino 63
20 2Z Cody Zimmerman 59
21 6L Tim Leiker 38
22 97J Josh Hudson 38
23 43 Cameron Austin 38
24 95 Randy Tipton 37
25 7s Drew Denton 33
26 4 Kelly Brown 33
27 442 Rob Sellard 33
28 72 Tony Corpening 30
29 A2 James Akridge 30
Dodge 2010 Sport Mod Track Points      
Standings Car # Name Total
       
1 56 Mike Appel 316
2 37 Bart Baker 309
3 D8 Dale Wanger 288
4 85C  Clay Sellard 285
5 86 Brady Bell 248
6 2c Matthew Crowell 175
7 33D Brendon Damon 127
8 8J Josh Rice 108
9 33x B.J. Dauer 103
10 2 Greg Stone 98
11 21J  Jeremy Sigler 92
12 331 Bob Dauer 72
13 97 Troy Atwood  38
14 99 Cole Traungott 34
15 2M  Angel Munoz 32
16 31 Kenny Schmidt 32
17 87 Jason Culpepper 31
18 58R  Rob Sellard 30
  2010 Dodge Mod Track Points    
Standings Car # Name Total
       
1 65T Tim Leiker 331
2 17M Shannon Maughlin 293
3 44 Mike Lunow 279
4 12T George Tyler 273
5 3C Casey Jo Wanger 271
6 94 Jim Graves 236
7 S13 Squirt Betzner 219
8 721 Troy Gemmil 216
9 3H Ryan Heger 203
10 1M Cody Gearhart 202
11 G3 Brendon Gemmill 196
12 06 Chad Taylor 193
13 57 Joel Lane 179
14 16 Kevin Gray 176
15 56J Josh Appel 173
16 88J Jack Kirchoff 151
17 32 Jason Edwards 139
18 4 Jason Lunow 134
19 05 Rick Taylor 131
20 B21 Chadd Brown 129
21 66 Jerry Phillips 128
22 25P Mike Petersillie 118
23 99J Justin Eisenhauer 111
24 22 Ruben Eichman 109
25 8R Jesse Richter 104
26 17L Nate Moore 93
27 23s Heath Myers 87
28 11m Billy Phelps 76
29 98 Danny Keller 75
30 719 Joe Cleveland 75
31 M15 Mike Martin 74
32 5j John Schwab 73
33 22T Trent Gray 67
34 38 Scott Brown 63
35 31H Ron Heger 61
36 17 Marty Clark 48
37 11 Ron Rich 48
38 77j Jason Burrows 46
39 7H  Derrick Ferguson 42
40 186 Jeremy Gosset 40
41 15w Will Brack 40
42 73 Dave Hardesty 37
43 16m Matt Brack    37
44 31 Raymond Blackburn 36
45 21 Darren DeLoach 36
46 8 Adam Morris 35
47 L99 Rick Lamb 33
48 36S Travis Simmons 32
49 2D DeWayne Dechant 30
50 21B Jason Brees 29
51 9J James Murphy 28
52 19B Nic Baalman 27
53 1D Raymond Dechant 26
54 B28 Brandon Chansler 25
55 24 Corey Lagroon 23
56 29 Marlin Farr 23
57 98 Zach Gosset 22
58 25 Scott Green 17
59 64 Shannon Orth 16
60 J2 Anson Panzner 16
61 6X Pat McVicker 15
62 16k Adam Kimler 15
63 35 Bill Miller 15
64 20m Perry Misner 14
65 1N Nick Link 13
66 2 Tracy Link 12
67 D31 Doug Ferguson 12
68 27R Ryan Gaylord 12
69 34 Charlie Delay 11
70 18 Leon Berry 11
71 7L Jeff Louderback 11

Race Results for 7-24-10

July 26, 2010 by Dodge City Raceway Park  
Filed under Race Results

Hornets

Heat #1

1 ) 44 Cody Lampe 2 ) J5 Justin Betzner 3 ) 9 Derrick Sprott 4 ) 4RD Ryan DeLauriers 5 ) 53 Tom Vansickle

Heat #2

1 ) 61 David Guinn 2 ) 18 Brandon Sprott 3 ) 21T Tristan Barton 4 ) 66A Austin Davis

Hornet A Feature

1 ) 61 David Guinn 2 ) 44 Cody Lampe 3 ) 9 Derrick Sprott 4 ) 18 Brandon Sprott 5 ) 4RD Ryan DeLauriers 6 ) J5 Justin Betzner 7 ) 66A Austin Davis 8 ) 21T Tristan Barton 9 ) 53 Tom Vansickle

Napa Thunder Cars

Heat #1

1 ) 15k Andy Barton 2 ) 58R Reagan Sellard 3 ) 87 Dustin Carr 4 ) 39T Tyler Hogie 5 ) 740 Callie Noll 6 ) DNF 7B Lucas Miller

Heat #2

1 ) 11m W.D. Matteson 2 ) 19 Brett Copeland 3 ) 55 Wes Sain 4 ) 007 Bryan Habiger 5 ) DNF 28 Ryan Grubbs

 NAPA Thunder A Feature

1 ) 58R Reagan Sellard 2 ) 19 Brett Copeland 3 ) 15k Andy Barton 4 ) 740 Callie Noll 5 ) 007 Bryan Habiger 6 ) DNF 11m W.D. Matteson 7 ) DNF 39T Tyler Hogie 8 ) DNF 28 Ryan Grubbs 9 ) DNF 7B Luca Miller 10 ) DNF 87 Dustin Miller 11 ) DNS 55 Wes Sain

United Wireless Stock Cars

Heat #1

 1 ) 46 Cole Wilson 2 ) 7 Tex Zimmerman 3 ) Parker Leighty 4 ) 442 Rob Sellard 5 ) 9 Kevin Sprott 6 ) DNF 6L Butch Leiker 7 ) DNF 88 Mel Law

Heat #2

1 ) 60T Rod Wadel 2 ) 55 Keith Riley 3 ) 9x Brian Sauser 4 ) DNF 40R Rich Wadel 5 ) DNF 80m Mike Wadel 6 ) DNF Brandon Fisher

United Wireless Stock A Feature

1 ) 9x Brian Sauser 2 ) 60T Rod Wadel 3 ) 55 Keith Riley 4 ) 7 Tex Zimmerman 5 ) 88 Mel Law 6 ) 14 Brandon Fisher 7 ) 9 Kevin Sprott 8 ) 442 Rob Sellard 9 ) DNF 80m Mike Wadel 10 ) DNF 40R Rich Wadel 11 ) DNF 58 Parker Leighty 12 ) DNF 46 Cole Wilson 13 ) DNF 6L Butch Leiker

Sport Mods

Heat #1

1 ) 37 Bart Baker 2 ) D8 Dale Wanger 3 ) 21j Jeremy Sigler 4 ) DNF 56 Mike Appel 5 ) DNS 33T Trip Gaylord

Heat #2

 1 ) 2c Matthew Crowell 2 ) 91 Keith Estes 3 ) 92 Jeff Kaup 4 ) 85c Clay Sellard

Sport Mod A Feature

1 ) 91 Keith Estes 2 ) 92 Jeff Kaup 3 ) 2c Matthew Crowell 4 ) D8 Dale Wanger 5 ) 85c Clay Sellard 6 ) DNF 21J Jeremy Sigler 7 ) 37 Bart Baker 8 ) DNS 56 Mike Appel 9 ) DNS 33T Trip Gaylord

BST Modifieds

Heat #1

 1 ) M15 Mike Martin 2 ) G3 Brendon Gemmill 3 ) 17m Shannon Maughlin 4 ) 1D Raymon Dechant 5 ) 22T  Trent Gray 6 ) 35 Bill Miller

Heat #2

1 ) 15w Will Brack 2 ) 19B Nick Baalman 3 ) 27R Ryan Gaylord 4 ) 05 Rick Taylor 5 ) 20m Perry MIsner 6 ) DNS 06 Chad Taylor

Heat #3

1 ) 16 Kevin Gray 2 ) 16m Matt Brack 3 ) 65T Tim Leiker 4 ) 4 Jason Lunow 5 ) DNF 1m Cody Gearhart 6 ) DNF 32 Jason Edwards

Heat #4

1 ) 21 Darren DeLoach 2 ) 21B Jason Brees 3 ) 94 Jim Graves 4 ) 2D Dwayne Dechant 5 ) 23s Heath Myers 6 ) DNFs 44 Mike Lunow

Heat #5

1 ) 25 Scott Green 2 ) 721 Troy Gemmill 3 ) S13 Squirt Betzner 4 ) 57 Joel Lane 5 ) 29 Marlin Farr 6 ) B21 Chadd Brown

Heat #6

1 ) 12T George Tyler 2 ) 3c Casey Wanger 3 ) 8 Adam Morris 4 ) 3H Ryan Heger 5 ) 56 Josh Appel 6 ) DNS 8z

Mod B Feature #1

1 ) 17m Shannon Maughlin 2 ) 4 Jason Lunow 3 ) 1D Raymon Dechant 4 ) 65T Tim Leiker 5 ) 22T Trent Gray 6 ) 05 Rick Taylor 7 ) DNF 1m CodyGearhart 8 ) DNF 35 Bill Miller 9 ) DNF 20m Perry Misner 10 ) DNS 06 Chad Taylor 11 ) DNS 32 Jason Edwards 12 ) DNF 27R Ryan Gaylord

Mod B Feature #2

1 ) 2D DeWayne Dechant 2 ) 8 Adam Morris 3 ) 3H Ryan Heger 4 ) 29 Marlin Farr 5 ) 57 Joel Lane 6 ) 23s Heath Myers 7 ) S13 Squirt Betzner 8 ) 94 Jim Graves 9 ) B21 Chadd Brown 10 ) DNS Josh Appel 11 ) DNS 44 Mike Lunow

BST Modified A Feature

1 ) 15w Will Brack 2 ) G3 Brendon Gemmill 3 ) 721 Troy Gemmill 4 ) 16m Matt Brack 5 ) 21 Darren DeLoach 6 ) 8 Adam Morris 7 ) 3c Casy Wanger 8 ) 12T George Tyler 9 ) 65T Tim Leiker 10 ) 17m Shannon Maughlin 11 ) 2D Dewayne Dechant 12 ) 21B Jason Brees 13 ) 16 Kevin Gray 14 ) 19B Nick Baalman 15 ) 1D Raymond Dechant 16 ) DNF 23s Heath Meyers 17 ) DNF 3H Ryan Heger 18 ) DNF 29 Marlin Farr 19 ) DNF M15 Mike Martin 20 ) DNF 05 Rick Taylor 21 ) DNF 22T Trent Gray 22 ) DNF 57 Joel Lane 23 ) DNF 4 Jason Lunow 24 ) DNF 25 Scott Green

Liberal Points as of 7-18-10

2010 Liberal Thunder Track Points  
Standings Car # Name Total
1 28G Ty Schaffer 117
2 22 David Burrows 105
3 25 Blake Casey 103
4 69 Michael Heston 101
5 56 Caleb Crawford 98
6 72 Toby Schield 79
7 89 Heather Elliott 76
8 33 Bobbie Campbell 69
9 45p Michael Penrod 69
10 22k  Rodney Krontz 61
11 19 Brett Copeland 40
12 7C Gene Sallee 39
13 21 Rance Schindler 37
14 8 Aaron Schartz 36
15 48 Trevor Alexander 32
16 64 Cody Orth 31
17 74 Brandon McLemore 28
18 16m Corey Huntley Jr 27
2010 Liberal Stock Track Points  
Standings Car # Name Total
1 46 Cole Wilson 110
2 7s Drew Denton 101
3 82 Mike Olson 99
4 13J Roy Beckett 97
5 60T Rod Wadel 79
8 44 Randy Dowell 74
10 17H Jeremy Hogg 68
11 A2 James Akridge 65
6 40 Rich Wadel 38
7 6L  Tim Leiker 37
12 58 Parker Leighty 37
9 14 Brandon Fisher 35
13 80m Mike Wadel 31
Liberal 2010 Mod Track Points      
Standings Car # Name Total
1 1m Cody Gearhart 117
2 186 Jeremy Gosset 110
3 3C Casey Jo Wanger 108
4 16 Kevin Gray 103
5 94 Jim Graves 95
6 06 Chad Taylor 92
7 3H Ryan Heger 91
8 1N Nick Link 83
9 721 Troy Gemmill 79
10 12 Jim Armstrong 68
11 99J Justin Eisenhauer 66
12 G3 Brendon Gemmill 63
13 17 Conner Pullen 61
14 31h Ron Heger 57
15 2 Tracy Link 56
16 22A Ruben Eichman 55
17 37 Neal DeBord 55
18 11 Ron Rich 53
19 98 Zach Gossett 53
20 27 Grant Forence 52
21 88J Jack Kirchoff 51
22 05 Rick Taylor 49
23 77j Jaspm Burrows 33
24 57 Joel Lane 32
25 64 Shannon Orth 30
26 7L Jeff Lauderback  24
27 20M Perry Misner 23

DCRP Points as of 7-17-10

Dodge 2010 Hornet Track Points
       
Standings Car # Name Total
1 J5 Justin Betzner 455
2 21T  Tristan Barton 428
3 18 Brandon Sprott 396
4 44 Cody Lampe 367
5 9 Derrick Sprott 358
6 61 David Guinn 308
7 66 Andy Davis 303
8 55 Chandra Sain 281
9 4RD  Ryan DesLauriers 106
10 61x Dewayne Bowman 104
11 17 Christopher Stotler 96
12 53 Tom Vansickle 69
13 139 Dewayne Collins 67
14 13 Tate Tillotson 62
15 20H Shelton Heglin 35
16 66A Austin Davis 34
17 20 Kenneth O’ Hair 34
18 66x Chad Davis 33
19 10 TeeJay Janousek 32
20 20x Brendon O’Hair 32
Dodge 2010 Thunder Track Points      
Standings Car # Name Total
       
1 15K Andy Barton 442
2 7B Lucas Miller 401
3 19 Brett Copeland 367
4 88 Carey Hampton 344
5 31 Raymond Blackburn 283
6 55 Wes Sain 271
7 25 Adam Duesing 267
8 11m W.D. Matteson 261
9 87 Dustin Carr 222
10 181 Benji Wilmore 160
11 58R Reagan Sellard 141
12 8k Kyle Strickert 138
13 28 David Shumard 136
14 007 Bryan Habiger 132
15 39T Tyler Hogie 129
16 72 Toby Schield 111
17 58R Rob Sellard 110
18 29 Steve Latham 102
19 83 Brandon Ede 98
20 740 Callie Noll 97
21 48 Trevor Alexander 78
22 64 Cody Orth 76
23 28G Ty Schaffer 75
24 100x Ben Gardner 67
25 21 Rance Schindler 66
26 38p Tommy Phelps 64
27 45 William Brewer 60
28 100 Kris Casper 55
29 16 Aaron Gray 36
30 00 Derek McDonough 35
31 89+ Edwin Elliott 35
32 64x Shannon Orth 34
33 01 Riley Noll 32
34 16m Corey Huntley Jr 31
35 22p Michael Phelps 30
36 69 Trampus Moke 29
37 28 Ryan Grubbs 28
38 45p Michael Penrod 20
Dodge 2010 Stock Track Points      
Standings Car # Name Total
       
1 9X Brian Sauser 329
2 46 Cole Wilson 323
3 60T Rod Wadel 306
4 58 Parker Leighty 301
5 14 Brandon Fisher 292
6 80m Mike Wadel 208
7 40 Perry Misner 168
8 55 Keith Riley 167
9 88 Mel Law 162
10 6L Butch Leiker 144
11 44 Randy Dowell 130
12 40R Rich Wadel 129
13 37 Bart Baker 105
14 77w Mike Warta 93
15 57 Dalton Bauer 74
16 9S Sonny O’Hair 69
17 9 Kevin Sprott 64
18 38 Sott Messino 63
19 7 Tex Zimmerman 61
20 2Z Cody Zimmerman 59
21 6L Tim Leiker 38
22 97J Josh Hudson 38
23 43 Cameron Austin 38
24 95 Randy Tipton 37
25 7s Drew Denton 33
26 4 Kelly Brown 33
27 72 Tony Corpening 30
28 A2 James Akridge 30
Dodge 2010 Sport Mod Track Points      
Standings Car # Name Total
       
1 56 Mike Appel 287
2 D8 Dale Wanger 255
3 37 Bart Baker 279
4 85C  Clay Sellard 253
5 86 Brady Bell 248
6 2c Matthew Crowell 141
7 33D Brendon Damon 127
8 8J Josh Rice 108
9 33x B.J. Dauer 103
10 2 Greg Stone 98
11 331 Bob Dauer 72
12 21J  Jeremy Sigler 61
13 97 Troy Atwood  38
14 99 Cole Traungott 34
15 2M  Angel Munoz 32
16 31 Kenny Schmidt 32
17 00 Randy Sallee 32
18 87 Jason Culpepper 31
19 58R  Rob Sellard 30

Race Results – July 18, 2010

July 19, 2010 by Dodge City Raceway Park  
Filed under Race Results

Napa Thunder Cars

Heat #1

1 ) 45p Michael Penrod 2 ) 28g Ty Schaffer 3 ) 48 Trevor Alexnader 4 ) 69 Michael Heston 5 ) 56 Caleb Crawford 6 ) DNS 16m Corey Huntley Jr

Heat #2

1 ) 89 Heather Elliott 2 ) 72 Toby Schields 3 ) 22 David Burrows 4 ) 25 Blake Casey 5 ) 22k Rodney Krontz

NAPA Thunder A Feature

1 ) 72 Toby Schield 2 ) 28g Ty Schaffer 3 ) 89 Heather Elliott 4 ) 25 Blake Casey 5 ) 56 Caleb Crawford 6 ) 22 David Burrow 7 ) 69 Michael Heston 8 ) 45p Michael Penrod 9 ) 48 Trevor Alexnader 10 ) DNS 16m Corey Huntley Jr  11 ) DNS 22k Rodney Krontz

United Wireless Stock Cars

Heat # 1

1 ) 80m Mike Wadel 2 ) 60T Rod Wadel 3 ) 46 Cole Wilson 4 ) 13j Roy Beckett 5 ) A2 James Akridge

Heat # 2

1 ) 44 Randy Dowell 2 ) 58 Parker Leighty 3 ) 82 Mike Olson 4 ) 7s Drew Denton

United Wireless Stock A Feature

1 ) 60T Rod Wadel  2 ) 46 Cole Wilson 3 ) 44 Randy Dowell 4 ) 58 Parker Leighty 5 ) 82 Mike Olson 6 ) 17H Jeremy Hogg 7 ) 13j Jeremy Hogg 8 ) DNS Drew Denton 9 ) DNF A2 James Akridge 10 ) DNF 80m Mike Wadel

Sport Mod

Heat # 1

1 ) 86 Brady Bell 2 ) D8 Dale Wanger 3 ) 91 Jeff Kaup 4 ) 85c Clay Sellard 5 ) DNF 73 Colton Lauderback

Sport Mod A Feature

1 ) 86 Brady Bell 2 ) 91 Jeff Kaup 3 ) D8 Dale Wanger 4 ) 85c Clay Sellard 5 ) DNS Colton Lauderback

Monster Modified

Heat # 1

1 ) 05 Rick Taylor 2 ) 12 Jim Armstrong 3 ) 37 Neal DeBord 4 ) 7L Jeff lauderback 5 ) 2 Tracy Link 6 ) DNS 721 Troy Gemmill

Heat # 2

1 ) 186 Jeremy Gossett 2 ) 17 Conner Pullen 3 ) 16 Kevin Gray 4 ) 77j Jason Burrows 5 ) 88j Jack Kirchoff

Heat # 3

1 ) G3 Brendon Gemmill 2 ) 1m Cody Gearhart 3 ) 96 John Herring 4 ) 31H Jamie French 5 ) 1n Nick Link 6 ) 99j Justin Eisenhauser

Heat # 4

1 ) 3c Casey Jo Wanger 2 ) 06 Chad Taylor 3 ) 3H Ryan Heger 4 ) 98 Dee Gossett

Monster Modified A Feature

1 ) G3 Brendon Gemmill 2 ) 1m Cody Gearhart 3 ) 186 Jeremy Gossett 4 ) 3c Casey Jo Wanger 5 ) 06 Chad Taylor 6 ) 98 Dee Gossett 7 ) 16 Kevin Gray 8 ) 12 Jim Armstrong 9 ) 31H Jamie French 10 ) 77j Jason Burrows 11 ) 94 Jim Graves 12 ) 99j Justin Eisenhauer 13 ) 37 Neal Debord 14 ) 88j Jack Kirchoff 15 ) 05 Rick Taylor 16 ) DNF 3H Ryan Heger 17 ) DNF 96 John Herring 18 ) DNF 1N Nick Link 19 ) DNF 17 Conner Pullen 20 ) DNF 7L Jeff Lauderbacxk 21 ) DNF 2 Tracy Link 22 ) DNS 721 Troy Gemmill 23 ) DNS 20m Perry Misner

360 Sprint Cars

Heat # 1

1 ) 21 Taylor Velasquez 2 ) 0 Jake Martens 3 ) 16 Scott Cochran 4 ) 16K Kaden Taylor 5 ) 6 Mark Wallender 6 ) DNF 16x Brian Hardman

Heat # 2

1 ) 14 Jeff Heffner 2 ) 72 Steven Richardson 3 ) 71 Bob Schaeffer 4 ) 91x Taylor Milton 5 ) 20 Like Cranston

360 Sprint A Feature

1 ) 0 Jake Martens 2 ) 21 Taylor Velasquez 3 ) 14 Jeff Heffner 4 ) 20 Luke Cranston 5 ) 72 Steven Richardson 6 ) 16x Brian Hardman 7 ) 71 Bob Schaeffer 8 ) 6 Mark Wallinder 9 ) DNF 16 Scott Cochran 10 ) DNF 16k 11 ) 91x Taylor Milton

Next Page »