Liberal IMCA Points 09

Back about a year ago we were busy putting the deal together to run the Liberal Race track.  Many doubted that we could get car counts, keep the track going all year, and basically have a race track where you could pass on.  Many other doubts and one for sure was the whole IMCA Sanctioning thing. 

Tony Herman from the Seward Road and Bridge Crew and his workers did a fantastic job of making a race track out of the race track in Liberal.   New clay, re-banking, and looping the turn 4 corner around to the straightaway was the best things they did in a long list.  Thanks so much to Tony for all the hours and hard work! 

We brought together the Stock Cars.  In the area there were Factory stocks that were really close to the IMCA Stock Cars.  With people on both sides talking like experts there was only one thing to do and that was to race.  Wow what a class!  Not only did we have a competitive race season it was all about consistency and a non – IMCA car won the track championship but not the war.  Edwin Elliot from Hugoton is the “Track Champion but of course did not get IMCA points.  So IMCA has their champion and that is who gets the money and contingency from IMCA.  

Next year (2010) the Liberal track will be IMCA Sanctioned with IMCA Modifieds, IMCA Stock Cars, and a new class the IMCA Northern Sport Mods.   

These are the IMCA Points for the year in Liberal.  Cody Gearhart won another Championship.  No suprise to us and most of you, this guy hauls butt!   Jim Armstrong revved up his season and finished a strong second place over the best looking IMCA Modified driver in the US non other than Casey Jo Wanger.  Jeremy Gossett whipped into fourth, followed by Neal Deboard and Jim Graves.  Kyle Taylor hung onto seventh and Tim Lieker who won several races was eigth with Grant Florence and Rick Taylor 9th and 10th. 

2009 IMCA Modified Points Liberal
1.   Gearhart, Cody                  301
2.   Armstrong, Jim (12)       281
3.   Wanger, Casey Jo           269
4.  Gossett, Jeremy Scott   224
5.  DeBord, Neal                      217
6.  Graves, Jim                        215
7.  Taylor, Kyle (29)             214
8.  Leiker, Tim                         214
9.  Florence, Grant                192
10.  Taylor, Rick (05)          190

Look here Cole Wilson wins another Championship!  Wilson who picked up the Kansas State Championship is now also the Liberal IMCA Champion.  Probably equally as impressive is young rookie Brady Bell picked  up second place in the class.  Bart Baker takes third, Brian Sauser fourth, and then the Wadel brothers.  Mike Wadel was fifth and Trevor Wadel was sixth place and Chris Oliver was seventh.   The pretty teacher and coach from Oklahoma and we call her tractor crasher Trish Loomis slid into eighth and nineth was Brandon Clough and tenth was Scott Messino. 

Great racing in this class especially when we added all the other Factory Stocks this became a real war – a close knit bunch that all they want to do is race hard and clean. 

2009 IMCA Stock Car Points Liberal 
1.    Wilson, Cole               315
2.    Bell, Brady W. (86)  312
3.    Baker, Bart                  293  
4.    Sauser, Brian             248  
5.    Wadel, Mike                214.  
6.    Wadel, Trevor            210.  
7.    Oliver, Chris                203.   
8.     Loomis, Tisha             159
9.   Clough, Brandon          108
10.   Oliver, Chris               107

Join the forum discussion on this post - (1) Posts

Liberal Points as of 9/27/2009

2009 Liberal Thunder Track Points  
Standings Car # Name Total
1 8 Jeremy Nix 331
2 14 Bear Tedder 245
3 45 Michael Penrod 226
4 38 Tim Akridge 201
5 19 Brett Copeland 178
6 22k Rodney Krontz 169
7 22 David Burrows  139
8 63 Dylan Ellis 135
9 31 Raymond Blackburn 129
10 3J Jordan Randle 111
11 17H Jeremy Hogg 110
12 74 Donovan Smith 102
13 21 Justin Schulte 102
14 42 Zach McLemore 75
15 45x Mark Wright 72
16 A2 Ronnie Akridge 67
17 28 Heath Davis 66
18 12 Adrian Ramirez 65
19 55 Robbie Perkins 61
20 15K Andy Barton 38
21 44 Trevor Alexander 33
22 0 Kenny Harlan 32
23 58R Clay Sellard 32
24 316 Sam Smith 32
25 64 Cody Orth 31
26 66 Nik Link 30
27 07 Larry McCroske 29
Liberal 2009 Stock Track Points  
Standings Car # Name Total
1 67 Edwin Elliot 318
2 46 Cole Wilson 312
3 86 Brady Bell 299
4 37 Bart Baker 288
5 7 Drew Denton 268
6 9x Brian Sauser 241
7 51 Gene Faison 239
8 80m Mike Wadel 196
9 60T Trevor Wadel 196
10 3 Chris Oliver 178
11 18J Alan Judy 178
12 4 Jason Kiley 162
13 12 Tucker Barnes 132
14 13J Roy Beckett 124
15 66L Tisha Loomis 122
16 52 Whit Taylor 118
17 32 William Holt 110
18 11 Brent Howard 108
19 82 Mike Olson 104
20 38 Scott Messino 96
21 20B Brandon Clough 96
22 64 Shannon Orth 95
23 7R Rande Dowell 93
24 10 Jordan Taylor 85
25 66L Tim Loomis 65
26 100 Victor Wright 60
27 22 Rueben Eichman 59
28 13 Davids Maleski 56
29 A3 Adam Stenzel 49
30 38 Michael Wright 34
31 93 Jon Elfers 33
32 69P Kenten Peters 33
33 58 Parker Leighty 32
34 45 Ray Elfers 32
35 33 Billy Phelps 31
36 88 Mel Law 31
37 26 Chad Tanquary 28
38 A12 James Akridge 28
39 32 Tanner Jones 27
40 40 Shane Kirkhart 26
41 55 Keith Riley 25
42 58x Kyle Tillery 25
43 A12 Adam Akridge 23
2009 Liberal Mod Track Points  
Standings Car # Name Total
1 1m Cody Gearhart 301
2 12 Jim Armstrong 280
3 3C Casey Jo Wanger 268
4 144 Jeremy Gosset 224
5 31 Neal DeBord 217
6 94 Jim Graves 215
7 65T Tim Leiker 214
8 29 Kyle Taylor 213
9 27 Grant Forence 191
10 05 Rick Taylor 189
11 88J Jack Kirchoff 174
12 77J Jason Burrows 160
13 63B Scott Drake 157
14 2 Tracy Link 157
15 99J Justin Eisenhauer 156
16 66L Tim Loomis 150
17 16 Kevin Gray 149
18 20m Perry Misner 146
19 721 Troy Gemmill 140
20 34 Charlie Delay 136
21 G3 Brendon Gemmill 133
22 22t Jason Taylor 132
23 22A Ruben Eichman 125
24 06 Chad Taylor 118
25 3H Ryan Heger 115
26 D8 Dale Wanger 112
27 7L Jeff Louderback 111
28 5J John Schwab 110
29 16m Matt Brack 105
30 95 Lee Sabata 101
31 15W Will Brack 100
32 73 Dave Hardesty 99
33 17J Jeremy Frenier 97
34 97m David Murray 86
35 12t George Tyler 81
36 26 Dan Fetters 80
37 5 Corey Ungles 78
38 44 Mike Lunow 71
39 21A  Alan Sharpenstein 61
40 15H Ronald Heger 59
41 20 Rodney Sanders 57
42 20k  Kyle Clough 53
43 49 Kris Taylor 49
44 6 Jason Schoenberger 48
45 03 Matt Rucker 47
46 40R Rich Wadel 37
47 97 Glen Thompson 33
48 11m Billy Phelps 31
49 20 Ronnie Akridge 27
50 27R Ryan Gaylord 25
51 J2 Kent Lampe 23
52 17 Ron Jones 22
53 98 Danny Keller 16
54 M15 Mike Martin 12
55 14J   11
56 7x Ryan Dawson  11
2009 Liberal 305 Sprint Track Points  
  Car # Name Total
1 97 Brian Herbert 331
2 21 Taylor Velasquez 328
3 36 Jason Martin 308
4 1 Ty Williams 306
5 112 Ritchie Dewell 304
6 79c John Colbert 261
7 30c Barry Crane 250
8 91x Taylor Milton 171
9 9D Lance Davis 163
10 8 Brian May 153
11 007 Toby Schields 149
12 23 John Todd 132
13 45x C.J. Johnson 113
14 72 Ray Seeman  104
15 11 Keefe Hemel 100
16 12D Steve Dalton 98
17 11k Tyler Knight 69
18 77w Michael Williams 56
19 72s Steven Richardson 35
19 2 Smokey Fairbank 34
20 9B Darren Bowman 34
21 27B Blake Morganhagen 32
22 16K Kaden Taylor 32
23 80 Jerry Caldwell 31
24 4 Kirby Hagan 31
25 K3 Van Kuhn 30
26 8* Justin Pack 29
27 69 Justin Chaffin 28
28 11H Bill Hartpence 28

Liberal Points as of 8/30/2009

2009 Liberal Thunder Track Points  
Standings Car # Name Total
1 8 Jeremy Nix 293
2 45 Michael Penrod 226
3 14 Bear Tedder 209
4 19 Brett Copeland 178
5 38 Tim Akridge 166
6 22 David Burrows  139
7 63 Dylan Ellis 135
8 22k Rodney Krontz 135
9 31 Raymond Blackburn 129
10 17H Jeremy Hogg 110
11 74 Donovan Smith 102
12 42 Zach McLemore 75
13 3J Jordan Randle 71
14 A2 Ronnie Akridge 67
15 21 Justin Schulte 63
16 55 Robbie Perkins 61
17 15K Andy Barton 38
18 28 Heath Davis 36
19 45x Mark Wright 35
20 44 Trevor Alexander 33
21 12 Adrian Ramirez 32
22 0 Kenny Harlan 32
23 58R Clay Sellard 32
24 66 Nik Link 30
Liberal 2009 Stock Track Points  
Standings Car # Name Total
1 37 Bart Baker 288
2 67 Edwin Elliot 282
3 46 Cole Wilson 273
4 86 Brady Bell 267
5 7 Drew Denton 234
6 9x Brian Sauser 206
7 51 Gene Faison 201
8 80m Mike Wadel 196
9 3 Chris Oliver 178
10 4 Jason Kiley 162
11 60T Trevor Wadel 156
12 18J Alan Judy 141
13 12 Tucker Barnes 132
14 66L Tisha Loomis 122
15 52 Whit Taylor 118
16 32 William Holt 110
17 11 Brent Howard 108
18 82 Mike Olson 104
19 38 Scott Messino 96
20 20B Brandon Clough 96
21 13J Roy Beckett 95
22 7R Rande Dowell 93
23 10 Jordan Taylor 85
24 66L Tim Loomis 65
25 64 Shannon Orth 62
26 22 Rueben Eichman 59
27 13 Davids Maleski 56
28 A3 Adam Stenzel 49
29 38 Michael Wright 34
30 93 Jon Elfers 33
31 69P Kenten Peters 33
32 58 Parker Leighty 32
33 45 Ray Elfers 32
34 33 Billy Phelps 31
35 100 Victor Wright 30
36 26 Chad Tanquary 28
37 A12 James Akridge 28
38 32 Tanner Jones 27
39 40 Shane Kirkhart 26
40 55 Keith Riley 25
41 58x Kyle Tillery 25
42 A12 Adam Akridge 23
2009 Liberal Mod Track Points  
Standings Car # Name Total
1 1m Cody Gearhart 261
2 12 Jim Armstrong 241
3 3C Casey Jo Wanger 230
4 144 Jeremy Gosset 224
5 31 Neal DeBord 217
6 65T Tim Leiker 214
7 05 Rick Taylor 189
8 29 Kyle Taylor 184
9 94 Jim Graves 180
10 88J Jack Kirchoff 174
11 27 Grant Forence 163
12 63B Scott Drake 157
13 66L Tim Loomis 150
14 20m Perry Misner 146
15 721 Troy Gemmill 140
16 34 Charlie Delay 136
17 G3 Brendon Gemmill 133
18 2 Tracy Link 130
19 77J Jason Burrows 127
20 99J Justin Eisenhauer 126
21 06 Chad Taylor 118
22 3H Ryan Heger 115
23 16 Kevin Gray 112
24 7L Jeff Louderback 111
25 5J John Schwab 110
26 16m Matt Brack 105
27 22t Jason Taylor 101
28 15W Will Brack 100
29 73 Dave Hardesty 99
30 17J Jeremy Frenier 97
31 22A Ruben Eichman 93
32 97m David Murray 86
33 12t George Tyler 81
34 26 Dan Fetters 80
35 5 Corey Ungles 78
36 D8 Dale Wanger 78
37 44 Mike Lunow 71
38 95 Lee Sabata 65
39 21A  Alan Sharpenstein 61
40 15H Ronald Heger 59
41 20 Rodney Sanders 57
42 20k  Kyle Clough 53
43 49 Kris Taylor 49
44 6 Jason Schoenberger 48
45 03 Matt Rucker 47
46 40R Rich Wadel 37
47 97 Glen Thompson 33
48 11m Billy Phelps 31
49 20 Ronnie Akridge 27
50 27R Ryan Gaylord 25
51 J2 Kent Lampe 23
52 17 Ron Jones 22
53 98 Danny Keller 16
54 M15 Mike Martin 12
55 14J   11
56 7x Ryan Dawson  11
2009 Liberal 305 Sprint Track Points  
Standings Car # Name Total
1 97 Brian Herbert 292
2 21 Taylor Velasquez 290
3 1 Ty Williams 275
4 36 Jason Martin 268
5 112 Ritchie Dewell 267
6 30c Barry Crane 250
7 79c John Colbert 227
8 91x Taylor Milton 171
9 007 Toby Schields 149
10 23 John Todd 132
11 9D Lance Davis 128
12 8 Brian May 123
13 45x C.J. Johnson 113
14 72 Ray Seeman  104
15 11 Keefe Hemel 100
16 12D Steve Dalton 65
17 77w Michael Williams 56
18 72s Steven Richardson 35
19 2 Smokey Fairbank 34
20 9B Darren Bowman 34
21 11k Tyler Knight 33
22 27B Blake Morganhagen 32
23 80 Jerry Caldwell 31
24 4 Kirby Hagan 31
25 K3 Van Kuhn 30
26 8* Justin Pack 29
27 69 Justin Chaffin 28
28 11H Bill Hartpence 28

Liberal points as of 8/4/2009

2009 Liberal Thunder Track Points  
Standings Car # Name Total
1 8 Jeremy Nix 255
2 45 Michael Penrod 189
3 14 Bear Tedder 175
4 22 David Burrows  139
5 19 Brett Copeland 138
6 38 Tim Akridge 135
7 63 Dylan Ellis 135
8 31 Raymond Blackburn 129
9 17H Jeremy Hogg 110
10 22k Rodney Krontz 102
11 74 Donovan Smith 102
12 42 Zach McLemore 75
13 A2 Ronnie Akridge 67
14 21 Justin Schulte 63
15 55 Robbie Perkins 61
16 15K Andy Barton 38
17 44 Trevor Alexander 33
18 3J Jordan Randle 32
19 12 Adrian Ramirez 32
20 0 Kenny Harlan 32
21 66 Nik Link 30
Liberal 2009 Stock Track Points  
Standings Car # Name Total
1 37 Bart Baker 256
2 67 Edwin Elliot 245
3 46 Cole Wilson 233
4 86 Brady Bell 232
5 9x Brian Sauser 206
6 51 Gene Faison 201
7 7 Drew Denton 195
8 3 Chris Oliver 178
9 80m Mike Wadel 169
10 4 Jason Kiley 162
11 12 Tucker Barnes 132
12 60T Trevor Wadel 125
13 66L Tisha Loomis 122
14 52 Whit Taylor 118
15 18J Alan Judy 115
16 11 Brent Howard 108
17 82 Mike Olson 104
18 38 Scott Messino 96
19 20B Brandon Clough 96
20 32 William Holt 74
21 13J Roy Beckett 70
22 22 Rueben Eichman 59
23 13 Davids Maleski 56
24 10 Jordan Taylor 56
25 7R Rande Dowell 55
26 A3 Adam Stenzel 49
27 66L Tim Loomis 37
28 93 Jon Elfers 33
29 69P Kenten Peters 33
30 58 Parker Leighty 32
31 45 Ray Elfers 32
32 33 Billy Phelps 31
33 64 Shannon Orth 29
34 26 Chad Tanquary 28
35 A12 James Akridge 28
36 32 Tanner Jones 27
37 40 Shane Kirkhart 26
38 55 Keith Riley 25
39 58x Kyle Tillery 25
40 A12 Adam Akridge 23
2009 Liberal Mod Track Points  
Standings Car # Name Total
1 1m Cody Gearhart 221
2 12 Jim Armstrong 213
3 65T Tim Leiker 193
4 3C Casey Jo Wanger 192
5 144 Jeremy Gosset 185
6 31 Neal DeBord 182
7 05 Rick Taylor 165
8 63B Scott Drake 157
9 88J Jack Kirchoff 155
10 29 Kyle Taylor 153
11 94 Jim Graves 153
12 66L Tim Loomis 150
13 721 Troy Gemmill 140
14 G3 Brendon Gemmill 133
15 27 Grant Forence 131
16 99J Justin Eisenhauer 126
17 20m Perry Misner 121
18 3H Ryan Heger 115
19 7L Jeff Louderback 111
20 34 Charlie Delay 110
21 16m Matt Brack 105
22 15W Will Brack 100
23 73 Dave Hardesty 99
24 17J Jeremy Frenier 97
25 77J Jason Burrows 93
26 2 Tracy Link 93
27 5J John Schwab 90
28 16 Kevin Gray 89
29 06 Chad Taylor 88
30 97m David Murray 86
31 12t George Tyler 81
32 26 Dan Fetters 80
33 22t Jason Taylor 79
34 5 Corey Ungles 78
35 D8 Dale Wanger 78
36 21A  Alan Sharpenstein 61
37 15H Ronald Heger 59
38 20 Rodney Sanders 57
39 22 Ruben Eichman 57
40 20k  Kyle Clough 53
41 49 Kris Taylor 49
42 6 Jason Schoenberger 48
43 03 Matt Rucker 47
44 44 Mike Lunow 42
45 40R Rich Wadel 37
46 97 Glen Thompson 33
47 95 Lee Sabata 32
48 11m Billy Phelps 31
49 20 Ronnie Akridge 27
50 27R Ryan Gaylord 25
51 J2 Kent Lampe 23
52 17 Ron Jones 22
53 98 Danny Keller 16
54 M15 Mike Martin 12
55 14J   11
56 7x Ryan Dawson  11
2009 Liberal 305 Sprint Track Points  
Standings Car # Name Total
1 21 Taylor Velasquez 257
2 97 Brian Herbert 254
3 36 Jason Martin 237
4 1 Ty Williams 236
5 112 Ritchie Dewell 232
6 30c Barry Crane 213
7 79c John Colbert 191
8 91x Taylor Milton 171
9 007 Toby Schields 149
10 9D Lance Davis 128
11 8 Brian May 123
12 45x C.J. Johnson 113
13 72 Ray Seeman  104
14 11 Keefe Hemel 100
15 23 John Todd 100
16 77w Michael Williams 56
17 72s Steven Richardson 35
18 2 Smokey Fairbank 34
19 9B Darren Bowman 34
20 11k Tyler Knight 33
21 27B Blake Morganhagen 32
22 12D Steve Dalton 31
23 80 Jerry Caldwell 31
24 4 Kirby Hagan 31
25 K3 Van Kuhn 30
26 8* Justin Pack 29
27 69 Justin Chaffin 28
28 11H Bill Hartpence 28

5 State Fair Points

5 State Fair Thunder Points
Standings Car # Total
1 45 Michael Penrod 120
2 19 Brett Copeland 107
3 8 Jeremy Nix 104
4 31 Raymond Blackburn 94
5 17H Jeremy Hogg 74
6 14 Bear Tedder 68
7 22 David Burrows 65
8 55 Robbie Perkins 60
9 74 Donovan Smith 35
10 42 Zach McLemore 35
11 21 Justin Schulte 34
12 63 Dylan Ellis 31
5 State Fair Stock Points
Standings Car # Name Total
1 37 Bart Baker 104
2 80m Mike Wadel 100
3 9x Brian Sauser 99
4 86 Brady Bell 98
5 12 Tucker Barnes 98
6 20B Brandon Clough 96
7 38 Scott Messino 96
8 46 Cole Wilson 96
9 67 Edwin Elliot 96
10 4 Jason Kiley 94
11 3 Chris Oliver 92
12 51 Gene Faison 92
13 52 Whit Taylor 87
14 82 Mike Olson 81
15 7 Drew Denton 76
16 32 William Holt 74
17 13J Roy Beckett 70
18 66L Tisha Loomis 70
19 60T Trevor Wadel 64
20 10 Jordan Taylor 56
21 11 Brent Howard 52
22 13 David Maleski 28
23 A3 Adam Stenzel 22
24 7R Randy Dowell 21
5 State Fair Modified Points
Standings Car # Name Total
1 12d Scott Drake 118
2 721 Troy Gemmil 115
3 16m Matt Brack 105
4 15w Will Brack 100
5 73 Dave Hardesty 99
6 17j Jeremy Frenier 97
7 G3 Brendon Gemmill 96
8 29 Kyle Taylor 85
9 65T Tim Leiker 83
10 26 Dan Fetters 80
11 12 Jim Armstrong 79
12 97m David Murray 77
13 144 Jeremy Gosset 73
14 1M Cody Gearhart 70
15 94 Jim Graves 68
16 5J John Schwab 68
17 3C Casey Jo Wanger 67
18 22t Jason Taylor 67
19 21A Alan Sharpenstien 61
20 2 Tracy Link 60
21 22 Ruben Eichman 57
22 31 Neal DeBord 56
23 20m Perry Misner 55
24 66L Tim Loomis 53
25 06 Chad Taylor 53
26 20k Kyle Clough 53
27 34 Charlie Delay 50
28 3H Ryan Heger 48
29 6 Jason Schoenberger 48
30 27 Grant Florence 47
31 03 Matt Rucker 45
32 44 Mike Lunow 42
33 05 Rick Taylor 39
34 88J Jack Kirchoff 39
35 15H Ronald Heger 37
36 77J Jason Burrows 25
37 27R Ryan Gaylord 25
38 7L Jeff Louderback 22
39 99J Justin Eisenahuer 22
40 40R Rich Wadel 22
41 20 Rodney Sanders 17
42 M15 Mike Martin 12
43 12T George Tyler 11
44 D8 Dale Wanger 11
45 16 Kevin Gray 11
46 5c Corey Ungles 11
47 95 Lee Sabata 11
48 49 Kris Taylor 11
49 7x Chris Dawson 11
5 State Fair Sprint Points
Standings Car # Name Total
1 36 Jason Martin 118
2 1 Ty Williams 113
3 97 Brian Herbert 109
4 21 Taylor Velasquez 108
5 91X Taylor Milton 107
6 9DJ Lance Davis 103
7 30C Barry Crane 102
8 112 Ritchie Dewell 100
9 23 John Todd 100
10 79C John Colbert 95
11 007 Toby Shield 95
12 8 Brian May 92
13 11H Bill Hartpence 28
14 72 Ray Seeman 27

Next Page »