Liberal Points for 6/27/10

2010 Liberal Thunder Track Points  
Standings Car # Name Total
1 28G Ty Schaffer 78
2 22 David Burrows 70
3 33 Bobbie Campbell 69
4 69 Michael Heston 67
5 25 Blake Casey 66
6 56 Caleb Crawford 62
7 22k  Rodney Krontz 61
8 19 Brett Copeland 40
9 7C Gene Sallee 39
10 72 Toby Schield 39
11 89 Heather Elliott 38
12 21 Rance Schindler 37
13 45p Michael Penrod 36
14 8 Aaron Schartz 36
15 64 Cody Orth 31
16 74 Brandon McLemore 28
17 16m Corey Huntley Jr 27
2010 Liberal Stock Track Points  
Standings Car # Name Total
1 46 Cole Wilson 71
2 7s Drew Denton 68
3 82 Mike Olson 63
4 13J Roy Beckett 63
5 60T Rod Wadel 39
6 40 Rich Wadel 38
7 6L  Tim Leiker 37
8 44 Randy Dowell 36
9 14 Brandon Fisher 35
10 17H Jeremy Hogg 33
11 A2 James Akridge 33
Liberal 2010 Mod Track Points      
Standings Car # Name Total
1 721 Troy Gemmill 79
2 1m Cody Gearhart 78
3 186 Jeremy Gosset 72
4 3C Casey Jo Wanger 71
5 16 Kevin Gray 68
6 3H Ryan Heger 64
7 94 Jim Graves 63
8 1N Nick Link 57
9 31h Ron Heger 57
10 06 Chad Taylor 56
11 22A Ruben Eichman 55
12 11 Ron Rich 53
13 98 Zach Gossett 53
14 27 Grant Forence 52
15 17 Conner Pullen 36
16 99J Justin Eisenhauer 35
17 12 Jim Armstrong 34
18 2 Tracy Link 33
19 57 Joel Lane 32
20 64 Shannon Orth 30
21 37 Neal DeBord 25
22 20M Perry Misner 23
23 G3 Brendon Gemmill 23
24 88J Jack Kirchoff 22
25 05 Rick Taylor 21

DCRP Points updated for 6/26/10

Dodge 2010 Hornet Track Points
Standings Car # Name Total
1 J5 Justin Betzner 319
2 21T Tristan Barton 295
3 44 Cody Lampe 291
4 18 Brandon Sprott 283
5 9 Derrick Sprott 254
6 66 Andy Davis 234
7 61 David Guinn 191
8 55 Chandra Sain 173
9 4RD Ryan DesLauriers 71
10 13 Tate Tillotson 62
11 53 Tom Vansickle 37
12 61x Dewayne Bowman 35
13 66A Austin Davis 34
14 66x Chad Davis 33
15 17 Christopher Stotler 33
16 10 TeeJay Janousek 32
Dodge 2010 Thunder Track Points
Standings Car # Name Total
1 15K Andy Barton 295
2 7B Lucas Miller 269
3 31 Raymond Blackburn 255
4 88 Carey Hampton 254
5 87 Dustin Carr 222
6 19 Brett Copeland 212
7 25 Adam Duesing 208
8 55 Wes Sain 173
9 11m W.D. Matteson 147
10 58R Rob Sellard 110
11 29 Steve Latham 102
12 83 Brandon Ede 98
13 39T Tyler Hogie 95
14 72 Toby Schield 76
15 007 Bryan Habiger 71
16 28 David Shumard 70
17 100x Ben Gardner 67
18 58R Reagan Sellard 64
19 38p Tommy Phelps 64
20 740 Callie Noll 64
21 45 William Brewer 60
22 100 Kris Casper 55
23 64 Cody Orth 40
24 21 Rance Schindler 39
25 00 Derek McDonough 35
26 28G Ty Schaffer 35
27 8k Kyle Strickert 35
28 01 Riley Noll 32
29 22p Michael Phelps 30
30 181 Benji Wilmore 29
31 45p Michael Penrod 20
Dodge 2010 Stock Track Points
Standings Car # Name Total
1 9X Brian Sauser 186
2 46 Cole Wilson 183
3 58 Parker Leighty 162
4 60T Rod Wadel 151
5 6L Butch Leiker 144
6 14 Brandon Fisher 140
7 80m Mike Wadel 111
8 40 Perry Misner 108
9 88 Mel Law 98
10 57 Dalton Bauer 74
11 37 Bart Baker 71
12 40R Rich Wadel 66
13 55 Keith Riley 63
14 38 Sott Messino 63
15 2Z Cody Zimmerman 59
16 77w Mike Warta 59
17 44 Randy Dowell 58
18 6L Tim Leiker 38
19 97J Josh Hudson 38
20 7s Drew Denton 33
21 9 Kevin Sprott 32
22 7 Tex Zimmerman 31
23 72 Tony Corpening 30
Dodge 2010 Sport Mod Track Points
Standings Car # Name Total
1 37 Bart Baker 176
2 85C Clay Sellard 163
3 56 Mike Appel 158
4 D8 Dale Wanger 149
5 86 Brady Bell 104
6 33x B.J. Dauer 103
7 2 Greg Stone 98
8 33D Brendon Damon 97
9 331 Bob Dauer 72
10 8J Josh Rice 71
11 2c Matthew Crowell 68
12 2M Angel Munoz 32
Dodge 2010 Mod Track Points
Standings Car # Name Total
1 65T Tim Leiker 186
2 44 Mike Lunow 171
3 17M Shannon Maughlin 168
4 3C Casey Jo Wanger 159
5 94 Jim Graves 158
6 1M Cody Gearhart 147
7 721 Troy Gemmil 139
8 12T George Tyler 132
9 3H Ryan Heger 123
10 G3 Brendon Gemmill 117
11 S13 Squirt Betzner 112
12 06 Chad Taylor 111
13 05 Rick Taylor 110
14 22 Ruben Eichman 109
15 66 Jerry Phillips 105
16 88J Jack Kirchoff 93
17 25P Mike Petersillie 88
18 57 Joel Lane 79
19 8R Jesse Richter 76
20 56J Josh Appel 76
21 4 Jason Lunow 73
22 16 Kevin Gray 69
23 38 Scott Brown 63
24 23s Heath Myers 62
25 11m Billy Phelps 61
26 98 Danny Keller 60
27 M15 Mike Martin 52
28 99J Justin Eisenhauer 51
29 32 Jason Edwards 51
30 17 Marty Clark 48
31 31H Ron Heger 47
32 B21 Chadd Brown 45
33 73 Dave Hardesty 37
34 31 Raymond Blackburn 36
35 719 Joe Cleveland 35
36 36S Travis Simmons 32
37 17L Nate Moore 32
38 9J James Murphy 28
39 11 Ron Rich 27
40 7H Derrick Ferguson 26
41 B28 Brandon Chansler 25
42 24 Corey Lagroon 23
43 22T Trent Gray 21
44 64 Shannon Orth 16
45 J2 Anson Panzner 16
46 6X Pat McVicker 15
47 16k Adam Kimler 15
48 5j John Schwab 15
49 1N Nick Link 13
50 2 Tracy Link 12
51 34 Charlie Delay 11
52 L99 Rick Lamb 11
53 18 Leon Berry 11

Dodge 2010 Hornet Track Points
Standings Car # Name Total
1 J5 Justin Betzner 356
2 21T  Tristan Barton 326
3 44 Cody Lampe 329
4 18 Brandon Sprott 283
5 9 Derrick Sprott 254
6 66 Andy Davis 234
7 61 David Guinn 230
8 55 Chandra Sain 207
9 4RD  Ryan DesLauriers 106
10 13 Tate Tillotson 62
11 53 Tom Vansickle 69
12 61x Dewayne Bowman 71
13 66A Austin Davis 34
14 66x Chad Davis 33
15 17 Christopher Stotler 33
16 10 TeeJay Janousek 32
17 139 Dewayne Collins 33
Dodge 2010 Thunder Track Points      
Standings Car # Name Total
1 15K Andy Barton 333
2 7B Lucas Miller 306
3 88 Carey Hampton 284
4 31 Raymond Blackburn 255
5 19 Brett Copeland 252
6 25 Adam Duesing 240
7 87 Dustin Carr 222
8 55 Wes Sain 202
9 11m W.D. Matteson 186
10 39T Tyler Hogie 129
11 58R Rob Sellard 110
12 28 David Shumard 105
13 29 Steve Latham 102
14 83 Brandon Ede 98
15 72 Toby Schield 76
16 007 Bryan Habiger 71
17 100x Ben Gardner 67
18 58R Reagan Sellard 64
19 38p Tommy Phelps 64
20 740 Callie Noll 64
21 45 William Brewer 60
22 100 Kris Casper 55
23 64 Cody Orth 40
24 21 Rance Schindler 39
25 16 Aaron Gray 36
26 00 Derek McDonough 35
27 28G Ty Schaffer 35
28 8k Kyle Strickert 35
29 181 Benji Wilmore 33
30 01 Riley Noll 32
31 16m Corey Huntley Jr 31
32 22p Michael Phelps 30
33 181  Benji Wilmore 29
34 45p Michael Penrod 20
Dodge 2010 Stock Track Points      
Standings Car # Name Total
1 9X Brian Sauser 225
2 46 Cole Wilson 219
3 58 Parker Leighty 195
4 60T Rod Wadel 191
5 14 Brandon Fisher 175
6 80m Mike Wadel 148
7 6L Butch Leiker 144
8 40 Perry Misner 137
9 88 Mel Law 129
10 37 Bart Baker 105
11 55 Keith Riley 95
12 57 Dalton Bauer 74
13 40R Rich Wadel 66
14 38 Sott Messino 63
15 2Z Cody Zimmerman 59
16 77w Mike Warta 59
17 44 Randy Dowell 58
18 6L Tim Leiker 38
19 97J Josh Hudson 38
20 43 Cameron Austin 38
21 7s Drew Denton 33
22 9 Kevin Sprott 32
23 7 Tex Zimmerman 31
24 72 Tony Corpening 30
25 A2 James Akridge 30
Dodge 2010 Sport Mod Track Points      
Standings Car # Name Total
1 56 Mike Appel 189
2 D8 Dale Wanger 184
3 37 Bart Baker 176
4 85C  Clay Sellard 163
5 86 Brady Bell 140
6 33D Brendon Damon 127
7 33x B.J. Dauer 103
8 2c Matthew Crowell 101
9 2 Greg Stone 98
10 331 Bob Dauer 72
11 8J Josh Rice 71
12 2M  Angel Munoz 32
13 31 Kenny Schmidt 32
  2010 Dodge Mod Track Points    
Standings Car # Name Total
1 65T Tim Leiker 224
2 44 Mike Lunow 206
3 17M Shannon Maughlin 202
4 94 Jim Graves 187
5 3C Casey Jo Wanger 183
6 721 Troy Gemmil 178
7 12T George Tyler 165
8 G3 Brendon Gemmill 157
9 1M Cody Gearhart 147
10 3H Ryan Heger 144
11 S13 Squirt Betzner 139
12 06 Chad Taylor 136
13 66 Jerry Phillips 128
14 25P Mike Petersillie 118
15 05 Rick Taylor 110
16 22 Ruben Eichman 109
17 8R Jesse Richter 104
18 16 Kevin Gray 101
19 56J Josh Appel 98
20 88J Jack Kirchoff 93
21 57 Joel Lane 93
22 4 Jason Lunow 86
23 99J Justin Eisenhauer 77
24 11m Billy Phelps 76
25 98 Danny Keller 75
26 B21 Chadd Brown 65
27 38 Scott Brown 63
28 32 Jason Edwards 63
29 17L Nate Moore 63
30 23s Heath Myers 62
31 31H Ron Heger 61
32 M15 Mike Martin 52
33 17 Marty Clark 48
34 7H  Derrick Ferguson 42
35 73 Dave Hardesty 37
36 31 Raymond Blackburn 36
37 719 Joe Cleveland 35
38 36S Travis Simmons 32
39 9J James Murphy 28
40 11 Ron Rich 27
41 B28 Brandon Chansler 25
42 24 Corey Lagroon 23
43 22T Trent Gray 21
44 64 Shannon Orth 16
45 J2 Anson Panzner 16
46 6X Pat McVicker 15
47 16k Adam Kimler 15
48 5j John Schwab 15
49 1N Nick Link 13
54 77j Jason Burrows 13
50 2 Tracy Link 12
55 D31 Doug Ferguson 12
51 34 Charlie Delay 11
52 L99 Rick Lamb 11
53 18 Leon Berry 11
56 7L Jeff Louderback 11
Dodge 2010 Non wing sprint track points      
Standings Car # Name Total
1 36 Jason Martin 119
2 02 Tanner Mullens 118
3 8 Brian May 108
4 7 Shelby Staple 106
5 05 Raymond Blackburn 94
6 49 Kris Moore 76
7 14 Bryan Gossel 71
8 18 Kory Lira 70
9 69 Justin Chaffin 67
10 71 Shae Ricke 66
11 83 Nick King 36
12 60 Kip Hughes 35
13 97 Brian Herbert 34
14 80 Jerry Caldwell 34
15 23 John Todd Jr 31
16 112 Ritchie Dewell 30
17 007 Jordan Randle 29
18 76J Justin Schwein 28

Nesquick Non-Wing Sprint points

Dodge 2010 Non wing sprint track points
Standings Car # Name Total
1 36 Jason Martin 79
2 02 Tanner Mullens 79
3 49 Kris Moore 76
4 8 Brian May 73
5 14 Bryan Gossel 71
6 7 Shelby Staple 68
7 05 Raymond Blackburn 63
8 69 Justin Chaffin 35
9 60 Kip Hughes 35
10 97 Brian Herbert 34
11 71 Shae Ricke 33
12 18 Kory Lira 33
13 23 John Todd Jr 31
14 112 Ritchie Dewell 30
15 007 Jordan Randle 29
16 76J Justin Schwein 28

Points as of 6-13-10

Dodge 2010 Hornet Track Points
Standings Car # Name Total
1 J5 Justin Betzner 282
2 21T  Tristan Barton 261
3 44 Cody Lampe 252
4 18 Brandon Sprott 245
5 9 Derrick Sprott 223
6 66 Andy Davis 199
7 61 David Guinn 191
8 55 Chandra Sain 137
9 4RD  Ryan DesLauriers 71
10 13 Tate Tillotson 62
11 53 Tom Vansickle 37
12 61x Dewayne Bowman 35
13 66A Austin Davis 34
14 66x Chad Davis 33
Dodge 2010 Thunder Track Points  
Standings Car # Name Total
1 15K Andy Barton 266
2 31 Raymond Blackburn 234
3 88 Carey Hampton 232
4 7B Lucas Miller 232
5 87 Dustin Carr 191
6 19 Brett Copeland 189
7 25 Adam Duesing 180
8 55 Wes Sain 140
9 58R Rob Sellard 110
10 11m W.D. Matteson 107
11 29 Steve Latham 102
12 83 Brandon Ede 98
13 39T Tyler Hogie 95
14 100x Ben Gardner 67
15 45 William Brewer 60
16 64 Cody Orth 40
17 72 Toby Schield 38
18 58R Reagan Sellard 38
19 38p Tommy Phelps 37
20 28 David Shumard 36
21 00 Derek McDonough 35
22 28G Ty Schaffer 35
23 007 Bryan Habiger 35
24 740 Callie Noll 32
25 01 Riley Noll 32
26 100 Kris Casper 30
27 181  Benji Wilmore 29
Dodge 2010 Stock Track Points  
Standings Car # Name Total
1 9X Brian Sauser 150
2 46 Cole Wilson 148
3 58 Parker Leighty 128
4 60T Rod Wadel 111
5 40 Perry Misner 108
6 6L Butch Leiker 106
7 14 Brandon Fisher 103
8 88 Mel Law 98
9 57 Dalton Bauer 74
10 80m Mike Wadel 72
11 37 Bart Baker 71
12 55 Keith Riley 63
13 38 Sott Messino 63
14 2Z Cody Zimmerman 59
15 77w Mike Warta 59
16 6L Tim Leiker 38
17 97J Josh Hudson 38
18 40R Rich Wadel 33
19 7s Drew Denton 33
20 72 Tony Corpening 30
21 44 Randy Dowell 28
Dodge 2010 Sport Mod Track Points
Standings Car # Name Total
1 37 Bart Baker 176
2 D8 Dale Wanger 149
3 85C  Clay Sellard 130
4 56 Mike Appel 124
5 33x B.J. Dauer 103
6 331 Bob Dauer 72
7 8J Josh Rice 71
8 86 Brady Bell 69
9 2c Matthew Crowell 68
10 2 Greg Stone 67
11 33D Brendon Damon 65
12 2M  Angel Munoz 32
Dodge 2010 Mod Track Points      
Standings Car # Name Total
1 65T Tim Leiker 147
2 12T George Tyler 132
3 17M Shannon Maughlin 132
4 44 Mike Lunow 131
5 3C Casey Jo Wanger 128
6 94 Jim Graves 124
7 721 Troy Gemmil 113
8 1M Cody Gearhart 109
9 3H Ryan Heger 96
10 G3 Brendon Gemmill 94
11 22 Ruben Eichman 93
12 06 Chad Taylor 90
13 25P Mike Petersillie 88
14 05 Rick Taylor 78
15 S13 Squirt Betzner 77
16 8R Jesse Richter 76
17 66 Jerry Phillips 68
18 88J Jack Kirchoff 68
19 56J Josh Appel 61
20 98 Danny Keller 60
21 4 Jason Lunow 59
22 16 Kevin Gray 56
23 M15 Mike Martin 52
24 99J Justin Eisenhauer 51
25 57 Joel Lane 50
26 17 Marty Clark 48
27 11m Billy Phelps 39
28 23s Heath Myers 38
29 73 Dave Hardesty 37
30 719 Joe Cleveland 35
31 31H Ron Heger 34
32 38 Scott Brown 33
33 36S Travis Simmons 32
34 17L Nate Moore 32
35 9J James Murphy 28
36 11 Ron Rich 27
37 7H  Derrick Ferguson 26
38 B28 Brandon Chansler 25
39 24 Corey Lagroon 23
40 32 Jason Edwards 23
41 31 Raymond Blackburn 22
42 22T Trent Gray 21
43 64 Shannon Orth 16
44 6X Pat McVicker 15
45 16k Adam Kimler 15
46 1N Nick Link 13
47 B21 Chadd Brown 12
48 2 Tracy Link 12
43 34 Charlie Delay 11
50 L99 Rick Lamb 11
51 18 Leon Berry 11

DCRP Points as of 6-5-10

Dodge 2010 Hornet Track Points
Standings Car # Name Total
1 J5 Justin Betzner 212
2 66 Andy Davis 199
3 21T  Tristan Barton 196
4 44 Cody Lampe 185
5 18 Brandon Sprott 173
6 9 Derrick Sprott 160
7 55 Chandra Sain 137
8 61 David Guinn 116
9 4RD  Ryan DesLauriers 71
10 13 Tate Tillotson 62
11 53 Tom Vansickle 37
Dodge 2010 Thunder Track Points  
Standings Car # Name Total
1 15K Andy Barton 226
2 31 Raymond Blackburn 204
3 88 Carey Hampton 199
4 7B Lucas Miller 195
5 19 Brett Copeland 189
6 87 Dustin Carr 152
7 25 Adam Duesing 149
8 55 Wes Sain 140
9 58R Rob Sellard 110
10 11m W.D. Matteson 107
11 29 Steve Latham 102
12 83 Brandon Ede 98
13 100x Ben Gardner 67
14 39T Tyler Hogie 61
15 45 William Brewer 60
16 64 Cody Orth 40
17 72 Toby Schield 38
18 38p Tommy Phelps 37
19 00 Derek McDonough 35
20 28G Ty Schaffer 35
21 740 Callie Noll 32
22 100 Kris Casper 30
23 181  Benji Wilmore 29
Dodge 2010 Stock Track Points  
Standings Car # Name Total
1 9X Brian Sauser 150
2 46 Cole Wilson 148
3 58 Parker Leighty 128
4 60T Rod Wadel 111
5 40 Perry Misner 108
6 6L Butch Leiker 106
7 14 Brandon Fisher 103
8 88 Mel Law 98
9 57 Dalton Bauer 74
10 80m Mike Wadel 72
11 37 Bart Baker 71
12 55 Keith Riley 63
13 38 Sott Messino 63
14 2Z Cody Zimmerman 59
15 77w Mike Warta 59
16 6L Tim Leiker 38
17 97J Josh Hudson 38
18 40R Rich Wadel 33
19 7s Drew Denton 33
20 72 Tony Corpening 30
21 44 Randy Dowell 28
Dodge 2010 Sport Mod Track Points
Standings Car # Name Total
1 D8 Dale Wanger 149
2 37 Bart Baker 143
3 85C  Clay Sellard 130
4 33x B.J. Dauer 103
5 56 Mike Appel 93
6 331 Bob Dauer 72
7 8J Josh Rice 71
8 86 Brady Bell 69
9 2c Matthew Crowell 68
10 2 Greg Stone 67
11 33D Brendon Damon 65
Dodge 2010 Mod Track Points      
Standings Car # Name Total
1 65T Tim Leiker 147
2 12T George Tyler 132
3 17M Shannon Maughlin 132
4 44 Mike Lunow 131
5 3C Casey Jo Wanger 128
6 94 Jim Graves 124
7 721 Troy Gemmil 113
8 1M Cody Gearhart 109
9 3H Ryan Heger 96
10 G3 Brendon Gemmill 94
11 22 Ruben Eichman 93
12 06 Chad Taylor 90
13 25P Mike Petersillie 88
14 05 Rick Taylor 78
15 S13 Squirt Betzner 77
16 8R Jesse Richter 76
17 66 Jerry Phillips 68
18 88J Jack Kirchoff 68
19 56J Josh Appel 61
20 98 Danny Keller 60
21 4 Jason Lunow 59
22 16 Kevin Gray 56
23 M15 Mike Martin 52
24 99J Justin Eisenhauer 51
25 57 Joel Lane 50
26 17 Marty Clark 48
27 11m Billy Phelps 39
28 23s Heath Myers 38
29 73 Dave Hardesty 37
30 719 Joe Cleveland 35
31 31H Ron Heger 34
32 38 Scott Brown 33
33 36S Travis Simmons 32
34 17L Nate Moore 32
35 9J James Murphy 28
36 11 Ron Rich 27
37 7H  Derrick Ferguson 26
38 B28 Brandon Chansler 25
39 24 Corey Lagroon 23
40 32 Jason Edwards 23
41 31 Raymond Blackburn 22
42 22T Trent Gray 21
43 64 Shannon Orth 16
44 6X Pat McVicker 15
45 16k Adam Kimler 15
46 1N Nick Link 13
47 B21 Chadd Brown 12
48 2 Tracy Link 12
43 34 Charlie Delay 11
50 L99 Rick Lamb 11
51 18 Leon Berry 11

« Previous PageNext Page »