<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dodge City Raceway Park</title>
	<atom:link href="http://www.dodgecityraceway.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.dodgecityraceway.com</link>
	<description>America&#039;s Best Dirt Track!</description>
	<lastBuildDate>Wed, 28 Jul 2010 13:09:55 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Concert update</title>
		<link>http://www.dodgecityraceway.com/concert-update.html</link>
		<comments>http://www.dodgecityraceway.com/concert-update.html#comments</comments>
		<pubDate>Wed, 28 Jul 2010 05:08:08 +0000</pubDate>
		<dc:creator>Ed Beckley</dc:creator>
				<category><![CDATA[DCRP News]]></category>

		<guid isPermaLink="false">http://www.dodgecityraceway.com/?p=3782</guid>
		<description><![CDATA[<p><strong>Friday night is coming fast!</strong><br />
The fans are ready.<br />
The Coca Cola and Waters are ice cold.<br />
The Beer Cans are already in the cooler getting near freezing cold.<br />
The concession stand is full of best food&#8230;</p>]]></description>
		<wfw:commentRss>http://www.dodgecityraceway.com/concert-update.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will they burn it down?</title>
		<link>http://www.dodgecityraceway.com/will-they-burn-it-down.html</link>
		<comments>http://www.dodgecityraceway.com/will-they-burn-it-down.html#comments</comments>
		<pubDate>Wed, 28 Jul 2010 04:24:32 +0000</pubDate>
		<dc:creator>Ed Beckley</dc:creator>
				<category><![CDATA[DCRP News]]></category>

		<guid isPermaLink="false">http://www.dodgecityraceway.com/?p=3775</guid>
		<description><![CDATA[<p>Last time these bad boys were here they were so fast &#8211; they were a blur!  </p>
<p>This Saturday night July 31st is the Dodge City Days Late Model Stock Car Races!  </p>
<p>In 2009 the crowd witnessed history as&#8230;</p>]]></description>
		<wfw:commentRss>http://www.dodgecityraceway.com/will-they-burn-it-down.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DCRP Points as of 7-24-10</title>
		<link>http://www.dodgecityraceway.com/dcrp-points-as-of-7-24-10.html</link>
		<comments>http://www.dodgecityraceway.com/dcrp-points-as-of-7-24-10.html#comments</comments>
		<pubDate>Mon, 26 Jul 2010 19:29:59 +0000</pubDate>
		<dc:creator>Dodge City Raceway Park</dc:creator>
				<category><![CDATA[Dodge City Raceway Park]]></category>
		<category><![CDATA[Point Standings]]></category>

		<guid isPermaLink="false">http://www.dodgecityraceway.com/?p=3769</guid>
		<description><![CDATA[<table border="0" cellspacing="0" cellpadding="0" width="251">
<col span="1" width="64"></col>
<col span="1" width="40"></col>
<col span="1" width="107"></col>
<col span="1" width="40"></col>
<tbody>
<tr>
<td colspan="4" width="251" height="16">Dodge 2010 Hornet Track Points</td>
</tr>
<tr>
<td height="16"> </td>
<td> </td>
<td> </td>
<td> </td>
</tr>
<tr>
<td height="16">Standings</td>
<td>Car #</td></tr></tbody></table><p>&#8230;</p>]]></description>
		<wfw:commentRss>http://www.dodgecityraceway.com/dcrp-points-as-of-7-24-10.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Race Results for 7-24-10</title>
		<link>http://www.dodgecityraceway.com/race-results-for-7-24-10.html</link>
		<comments>http://www.dodgecityraceway.com/race-results-for-7-24-10.html#comments</comments>
		<pubDate>Mon, 26 Jul 2010 16:20:22 +0000</pubDate>
		<dc:creator>Dodge City Raceway Park</dc:creator>
				<category><![CDATA[Race Results]]></category>

		<guid isPermaLink="false">http://www.dodgecityraceway.com/?p=3767</guid>
		<description><![CDATA[<p>Hornets</p>
<p>Heat #1</p>
<p>1 ) 44 Cody Lampe 2 ) J5 Justin Betzner 3 ) 9 Derrick Sprott 4 ) 4RD Ryan DeLauriers 5 ) 53 Tom Vansickle</p>
<p>Heat #2</p>
<p>1 ) 61 David Guinn 2 ) 18 Brandon Sprott&#8230;</p>]]></description>
		<wfw:commentRss>http://www.dodgecityraceway.com/race-results-for-7-24-10.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rain did not win!</title>
		<link>http://www.dodgecityraceway.com/rain-did-not-win.html</link>
		<comments>http://www.dodgecityraceway.com/rain-did-not-win.html#comments</comments>
		<pubDate>Sat, 24 Jul 2010 16:11:21 +0000</pubDate>
		<dc:creator>Ed Beckley</dc:creator>
				<category><![CDATA[Race Results]]></category>

		<guid isPermaLink="false">http://www.dodgecityraceway.com/?p=3666</guid>
		<description><![CDATA[<p>BST Modified Nationals was a great race this past Saturday July 24th.</p>
<p>The Blood Sweat and Tears Larry Shaw Modified Series is rated as the top traveling IMCA National Series and founder Joe Bellm has assembled a group of racers&#8230;</p>]]></description>
		<wfw:commentRss>http://www.dodgecityraceway.com/rain-did-not-win.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Liberal Points as of 7-18-10</title>
		<link>http://www.dodgecityraceway.com/liberal-points-as-of-7-18-10.html</link>
		<comments>http://www.dodgecityraceway.com/liberal-points-as-of-7-18-10.html#comments</comments>
		<pubDate>Fri, 23 Jul 2010 03:29:04 +0000</pubDate>
		<dc:creator>Dodge City Raceway Park</dc:creator>
				<category><![CDATA[Liberal Fairgrounds Speedway]]></category>

		<guid isPermaLink="false">http://www.dodgecityraceway.com/?p=3732</guid>
		<description><![CDATA[<table border="0" cellspacing="0" cellpadding="0" width="267">
<col span="1" width="63"></col>
<col span="1" width="40"></col>
<col span="1" width="124"></col>
<col span="1" width="40"></col>
<tbody>
<tr>
<td colspan="3" width="227" height="16">2010 Liberal Thunder Track Points</td>
<td width="40"> </td>
</tr>
<tr>
<td height="16">Standings</td>
<td>Car #</td>
<td>Name</td>
<td>Total</td>
</tr>
<tr>
<td</tr></tbody></table><p>&#8230;</p>]]></description>
		<wfw:commentRss>http://www.dodgecityraceway.com/liberal-points-as-of-7-18-10.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DCRP Points as of 7-17-10</title>
		<link>http://www.dodgecityraceway.com/dcrp-points-as-of-7-17-10-2.html</link>
		<comments>http://www.dodgecityraceway.com/dcrp-points-as-of-7-17-10-2.html#comments</comments>
		<pubDate>Fri, 23 Jul 2010 03:22:05 +0000</pubDate>
		<dc:creator>Dodge City Raceway Park</dc:creator>
				<category><![CDATA[Dodge City Raceway Park]]></category>
		<category><![CDATA[Point Standings]]></category>

		<guid isPermaLink="false">http://www.dodgecityraceway.com/?p=3727</guid>
		<description><![CDATA[<table border="0" cellspacing="0" cellpadding="0" width="251">
<col span="1" width="64"></col>
<col span="1" width="40"></col>
<col span="1" width="107"></col>
<col span="1" width="40"></col>
<tbody>
<tr>
<td colspan="4" width="251" height="16">Dodge 2010 Hornet Track Points</td>
</tr>
<tr>
<td height="16"> </td>
<td> </td>
<td> </td>
<td> </td>
</tr>
<tr>
<td height="16">Standings</td>
<td>Car #</td></tr></tbody></table><p>&#8230;</p>]]></description>
		<wfw:commentRss>http://www.dodgecityraceway.com/dcrp-points-as-of-7-17-10-2.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>United Wireless August 29</title>
		<link>http://www.dodgecityraceway.com/liberal-united-wireless-august-29th.html</link>
		<comments>http://www.dodgecityraceway.com/liberal-united-wireless-august-29th.html#comments</comments>
		<pubDate>Wed, 21 Jul 2010 00:20:35 +0000</pubDate>
		<dc:creator>Ed Beckley</dc:creator>
				<category><![CDATA[LFGS News]]></category>

		<guid isPermaLink="false">http://www.dodgecityraceway.com/?p=3684</guid>
		<description><![CDATA[<p>Only two races left this year in Liberal.</p>
<p>The Liberal racing season is coming to a close for this year with this next race on Sunday, August 29 and then the last race which is September 19.  Wow what a&#8230;</p>]]></description>
		<wfw:commentRss>http://www.dodgecityraceway.com/liberal-united-wireless-august-29th.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Race Results &#8211; July 18, 2010</title>
		<link>http://www.dodgecityraceway.com/race-results-for-7-18-10.html</link>
		<comments>http://www.dodgecityraceway.com/race-results-for-7-18-10.html#comments</comments>
		<pubDate>Mon, 19 Jul 2010 15:25:39 +0000</pubDate>
		<dc:creator>Dodge City Raceway Park</dc:creator>
				<category><![CDATA[Race Results]]></category>

		<guid isPermaLink="false">http://www.dodgecityraceway.com/?p=3680</guid>
		<description><![CDATA[<p>Napa Thunder Cars</p>
<p>Heat #1</p>
<p>1 ) 45p Michael Penrod 2 ) 28g Ty Schaffer 3 ) 48 Trevor Alexnader 4 ) 69 Michael Heston 5 ) 56 Caleb Crawford 6 ) DNS 16m Corey Huntley Jr</p>
<p>Heat #2</p>
<p>1&#8230;</p>]]></description>
		<wfw:commentRss>http://www.dodgecityraceway.com/race-results-for-7-18-10.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Race Results &#8211; July 17, 2010</title>
		<link>http://www.dodgecityraceway.com/race-results-for-7-17-10.html</link>
		<comments>http://www.dodgecityraceway.com/race-results-for-7-17-10.html#comments</comments>
		<pubDate>Mon, 19 Jul 2010 14:22:18 +0000</pubDate>
		<dc:creator>Dodge City Raceway Park</dc:creator>
				<category><![CDATA[Race Results]]></category>

		<guid isPermaLink="false">http://www.dodgecityraceway.com/?p=3678</guid>
		<description><![CDATA[<p>Hornets</p>
<p>Heat #1</p>
<p>1 ) 18 Brandon Sprott 2 ) 9 Derrick Sprott 3 ) J5 Justin Betzner 4 ) 55 Chandra</p>
<p>Sain 5 ) 20H Selton Heglin 6 ) 139 Dewayne Collins 7 ) 21T Tristan Barton</p>
<p>Hornet A&#8230;</p>]]></description>
		<wfw:commentRss>http://www.dodgecityraceway.com/race-results-for-7-17-10.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
