SW Kansas Champs Celebrate
December 5, 2009 by Ed Beckley
Filed under LFGS News
Thanks to all that showed up and gave door prizes to the Liberal Fairgrounds Speedway banquet and awards ceremony this past Saturday night.
Door Prizes came from:
NAPA in DODGE – LIBERAL – GUYMON
MEL MANS TOOLS – Dodge City
DC HARLEY-DAVIDSON- Dodge City
ACE HARDWARE from Dodge City
We appreciate the really cool jackets from Budweiser and the free beer. Thanks to Coca Cola also for the coke and sprite.
The infamous awards of …
Shouldah
Couldah
Woodah
Mightah
These fun awards were given away to Beetle Juice, Barry Crane, Trish Loomis, and Bear Tedder.
Top ten in all classes were awarded to the Liberal Fairgrounds Speedway and also to overall from Dodge and Liberal.
Again thanks to Missy, her mom Karen, Mindy, Aaron and the rest of her crew for a great dinner.
Thanks also to Millie and her board from Dirtona for joining the IMCA and helping to make racing stay alive in Southwest Kansas.
We had allot of fun this past year and with more to be planned so hang on and we shall see ya in 2010.
2009 NAPA Thunder Car Overall Championship top ten
| 1 | 19 | Brett Copeland | 784 |
| 2 | 21 | Justin Schulte | 702 |
| 3 | 31 | Raymond Blackburn | 573 |
| 4 | 15K | Andy Barton | 572 |
| 5 | 55 | Wes Sain | 505 |
| 6 | 45 | Michael Penrod | 498 |
| 7 | 3J | Jordan Randle | 496 |
| 8 | 88 | Christopher Herbert | 414 |
| 9 | 8 | Jeremy Nix | 364 |
| 10 | 5s | Danny Schulte | 331 |
2009 IMCA Stock Car Overall Championship top ten
| 1 | 46 | Cole Wilson | 897 |
| 2 | 37 | Bart Baker | 873 |
| 3 | 9x | Brian Sauser | 824 |
| 4 | 88 | Mel Law | 578 |
| 5 | 38 | Scott Messino | 547 |
| 6 | 60T | Trevor Wadel | 530 |
| 7 | 80m | Mike Wadel | 523 |
| 8 | 77A | Adam Stenzel | 513 |
| 9 | 2z | Cody Zimmerman | 477 |
| 10 | 86 | Brady Bell | 467 |
2009 IMCA Modified Overall Championship top ten
| 1 | 1M | Cody Gearhart | 770 |
| 2 | 3C | Casey Jo Wanger | 659 |
| 3 | 65T | Tim Leiker | 564 |
| 4 | G3 | Brendon Gemmill | 489 |
| 5 | 01 | Jesse Smith | 450 |
| 6 | 16 | Kevin Gray | 438 |
| 7 | 12T | George Tyler | 429 |
| 8 | 44 | Mike Lunow | 427 |
| 9 | 25P | Mike Petersillie | 413 |
| 10 | D8 | Dale Wanger | 403 |
2009 DC HARLEY Overall Championship top ten
| 1 | 97 | Brian Herbert | 796 |
| 2 | 1 | Ty Williams | 729 |
| 3 | 21 | Taylor Velasquez | 712 |
| 4 | 112 | Ritchie Dewell | 671 |
| 5 | 79C | John Colbert | 658 |
| 6 | 36 | Jason Martin | 610 |
| 7 | 11K | Tyler Knight | 521 |
| 8 | 8 | Brian May | 508 |
| 9 | 30C | Barry Crane | 492 |
| 10 | 9DJ | Lance Davis | 447 |
__________________________________
LFGS 2009 TOP TEN
| 2009 Liberal Thunder Track Points | |||
| Standings | Car # | Name | Total |
| 1 | 8 | Jeremy Nix | 331 |
| 2 | 14 | Bear Tedder | 245 |
| 3 | 45 | Michael Penrod | 226 |
| 4 | 38 | Tim Akridge | 201 |
| 5 | 19 | Brett Copeland | 178 |
| 6 | 22k | Rodney Krontz | 169 |
| 7 | 22 | David Burrows | 139 |
| 8 | 63 | Dylan Ellis | 135 |
| 9 | 31 | Raymond Blackburn | 129 |
| 10 | 3J | Jordan Randle | 111 |
| Liberal 2009 Stock Track Points | |||
| Standings | Car # | Name | Total |
| 1 | 67 | Edwin Elliot | 318 |
| 2 | 46 | Cole Wilson | 312 |
| 3 | 86 | Brady Bell | 299 |
| 4 | 37 | Bart Baker | 288 |
| 5 | 7 | Drew Denton | 268 |
| 6 | 9x | Brian Sauser | 241 |
| 7 | 51 | Gene Faison | 239 |
| 8 | 80m | Mike Wadel | 196 |
| 9 | 60T | Trevor Wadel | 196 |
| 10 | 3 | Chris Oliver | 178 |
2009 IMCA Modified Points Liberal
1. Gearhart, Cody 301
2. Armstrong, Jim (12) 281
3. Wanger, Casey Jo 269
4. Gossett, Jeremy Scott 224
5. DeBord, Neal 217
6. Graves, Jim 215
7. Taylor, Kyle (29) 214
8. Leiker, Tim 214
9. Florence, Grant 192
10. Taylor, Rick (05) 190
| 2009 Liberal 305 Sprint Points | |||
| Car # | Name | Total | |
| 1 | 97 | Brian Herbert | 331 |
| 2 | 21 | Taylor Velasquez | 328 |
| 3 | 36 | Jason Martin | 308 |
| 4 | 1 | Ty Williams | 306 |
| 5 | 112 | Ritchie Dewell | 304 |
| 6 | 79c | John Colbert | 261 |
| 7 | 30c | Barry Crane | 250 |
| 8 | 91x | Taylor Milton | 171 |
| 9 | 9D | Lance Davis | 163 |
| 10 | 8 | Brian May | 153 |
Join the forum discussion on this post

