IMCA Sport Mods
| Standings | Car # | Name | Total |
| 1 | 92 | Jeff Kaup | 436 |
| 2 | 85c | Clay Sellard | 433 |
| 3 | 2c | Matthew Crowell | 402 |
| 4 | 65J | Josh Appel | 385 |
| 5 | 56m | Mike Appel | 374 |
| 6 | 2 | Colby Hagans | 372 |
| 7 | 10t | Toby Witthuhn | 367 |
| 8 | 37 | Bart Baker | 365 |
| 9 | 39 | Brian May | 354 |
| 10 | 3* | Adam Stenzel | 347 |
| 11 | 91 | Donald Kaup | 338 |
| 12 | 44 | Austin Walker | 330 |
| 13 | 15B | Andy Barton | 237 |
| 14 | 75 | Randle McRoberts | 232 |
| 15 | 31 | Raymond Blackburn | 228 |
| 16 | 83 | Mike Shenberger | 210 |
| 17 | 7B | Brian Peitz | 200 |
| 18 | 7 | Clay Money | 150 |
| 19 | 4p | Daylon Bergeron | 138 |
| 20 | 3D | Daniel Gottschalk | 135 |
| 21 | B4 | Jared Baird | 132 |
| 22 | 21j | Jeremy Sigler | 126 |
| 23 | 20B | Brandon Clough | 126 |
| 24 | 6s | Joe Shoup | 120 |
| 25 | 14N | Marty Chockley | 116 |
| 26 | 11 | Jason Dove | 112 |
| 27 | 32 | Jeremy Couse | 110 |
| 28 | 270 | Robert Douthit | 106 |




