IMCA Stock Cars
| Standings | Car # | Name | Total |
| 1 | 11m | Billy Phelps | 421 |
| 2 | 57 | Josh Crombie | 383 |
| 3 | 55 | Keith Riley | 383 |
| 4 | 19 | Brett Copeland | 377 |
| 5 | 88 | Mel Law | 375 |
| 6 | 10 | Dusty Witthuhn | 360 |
| 7 | 33 | Marlin Hogie | 353 |
| 8 | 07 | Justin Temaat | 342 |
| 9 | 14 | Brandon Fisher | 290 |
| 10 | 22A | Ruben Eichman | 268 |
| 11 | 11j | Justin Lewis | 247 |
| 12 | 2s | Reagan Sellard | 244 |
| 13 | 9s | Sonny O’Hair | 241 |
| 14 | 22p | Michael Pepper | 216 |
| 15 | 17m | Shanon Maughlin | 150 |
| 16 | 2z | Cody Zimmerman | 150 |
| 17 | 11 | Ron Rich | 141 |
| 18 | 2m | Angel Munoz | 138 |
| 19 | 45 | Mike Kennendy | 135 |
| 20 | 20m | Perry Misner | 132 |
| 21 | 80 | Rich Wadel | 126 |
| 22 | 3m | Eric Munoz | 126 |
| 23 | R0C | Cody Williams | 123 |
| 24 | 20B | Kurt Trusty | 123 |
| 25 | 7 | Tex Zimmerman | 116 |
| 26 | 12m | Kyle Tillery | 114 |
| 27 | 17 | Dalton Bauer | 110 |
| 28 | 77w | Mike Warta | 108 |
| 29 | 9 | Derrick Sprott | 106 |




