IMCA Modifieds
| Standings | Car # | Name | Total |
| 1 | A2 | Randy Wilson | 390 |
| 2 | 18 | Austin Allen | 390 |
| 3 | 01 | Jesse Smith | 385 |
| 4 | 96JR | Jon Herring | 382 |
| 5 | 1m | Cody Gearhart | 370 |
| 6 | 01x | Beau Davis | 364 |
| 7 | 98 | Danny Keller | 364 |
| 8 | 22T | Trenton Gray | 364 |
| 9 | 25 | Kale Beavers | 352 |
| 10 | 3h | Ryan Heger | 352 |
| 11 | 88j | Jack Ki rchoff | 301 |
| 12 | 16 | Kevin Gray | 295 |
| 13 | G3 | Brendon Gemmill | 288 |
| 14 | 7n | William Husser | 287 |
| 15 | 96 | Jon Herring Sr. | 276 |
| 16 | 44 | Mike Lunow | 268 |
| 17 | 32 | Jason Edwards | 260 |
| 18 | 1n | Nick Llink | 245 |
| 19 | 80m | Mike Wadel | 239 |
| 20 | 9 | Cole Traugott | 224 |
| 21 | 02 | Tyler Wilson | 220 |
| 22 | 57 | Joel Lane | 189 |
| 23 | 36 | Travis Simmons | 183 |
| 24 | 52 | Clayton Hogie | 179 |
| 25 | 22k | Brad Keller | 177 |
| 26 | 0 | Kyle Rohleder | 141 |
| 27 | 21 | Van Gemmill | 126 |
| 28 | 42 | John Fabrizius | 123 |
| 29 | 47 | Barry Maupin | 114 |
| 30 | 721 | Troy Gemmill | 108 |
| 31 | 6x | Jason Schoenberger | 104 |
| 32 | 911 | Strawn Taylor | 102 |
| 33 | B4 | Jared Baird | 100 |
| 34 | B21 | Chadd Brown | 75 |
| 35 | 38 | Scott Brown | 75 |
| 36 | 3c | Dale Wanger | 75 |
| 37 | A1 | Ronnie Akridge | 75 |
| 38 | 22 | Nick Shenberger | 75 |




